|
FlowSieve
3.0.0
Coarse Graining Routines
|
This is the complete list of members for dataset, including all inherited members.
| areas (defined in dataset) | dataset | |
| check_processor_divisions(const int Nprocs_in_time_input, const int Nprocs_in_depth_input, const MPI_Comm=MPI_COMM_WORLD) (defined in dataset) | dataset | |
| compute_cell_areas() (defined in dataset) | dataset | |
| compute_region_areas() (defined in dataset) | dataset | |
| dataset() (defined in dataset) | dataset | |
| depth (defined in dataset) | dataset | |
| full_Ndepth (defined in dataset) | dataset | |
| full_Ntime (defined in dataset) | dataset | |
| latitude (defined in dataset) | dataset | |
| load_depth(const std::string dim_name, const std::string filename) (defined in dataset) | dataset | |
| load_latitude(const std::string dim_name, const std::string filename) (defined in dataset) | dataset | |
| load_longitude(const std::string dim_name, const std::string filename) (defined in dataset) | dataset | |
| load_region_definitions(const std::string filename, const std::string dim_name, const std::string var_name, const MPI_Comm=MPI_COMM_WORLD) (defined in dataset) | dataset | |
| load_time(const std::string dim_name, const std::string filename) (defined in dataset) | dataset | |
| load_variable(const std::string var_name, const std::string var_name_in_file, const std::string filename, const bool read_mask=true, const bool load_counts=true, const bool do_splits=true) (defined in dataset) | dataset | |
| longitude (defined in dataset) | dataset | |
| mask (defined in dataset) | dataset | |
| myCounts (defined in dataset) | dataset | |
| myStarts (defined in dataset) | dataset | |
| Ndepth (defined in dataset) | dataset | |
| Nlat (defined in dataset) | dataset | |
| Nlon (defined in dataset) | dataset | |
| Nprocs_in_depth (defined in dataset) | dataset | |
| Nprocs_in_time (defined in dataset) | dataset | |
| Ntime (defined in dataset) | dataset | |
| reference_mask (defined in dataset) | dataset | |
| region_areas (defined in dataset) | dataset | |
| region_areas_water_only (defined in dataset) | dataset | |
| region_names (defined in dataset) | dataset | |
| regions (defined in dataset) | dataset | |
| time (defined in dataset) | dataset | |
| variables (defined in dataset) | dataset |
1.8.13